School Districts by Major County
| District # | County / District | Enrollment | 2008 Graduates |
| Atchison County | |||
| USD 377 | Atchison County Community Schools | 712 | 43 |
| USD 409 | Atchison Public Schools | 1,677 | 102 |
| DOUGLAS County | |||
| USD 348 | Baldwin City | 1,444 | 82 |
| USD 491 | Eudora | 1,479 | 94 |
| USD 497 | Lawrence | 10,833 | 685 |
| Franklin County | |||
| USD 287 | West Franklin | 764 | 44 |
| USD 288 | Central Heights | 592 | 48 |
| USD 289 | Wellsville | 869 | 60 |
| USD 290 | Ottawa | 2,539 | 161 |
| johnson county (KS) | |||
| USD 229 | Blue Valley | 20,718 | 1,472 |
| USD 230 | Spring Hill | 1,865 | 139 |
| USD 231 | Gardner Edgerton | 4,381 | 216 |
| USD 232 | De Soto | 6,022 | 270 |
| USD 233 | Olathe | 25,994 | 1,699 |
| USD 512 | Shawnee Mission Public Schools | 28,158 | 2,277 |
| leavenworth county | |||
| USD 207 | Ft. Leavenworth | 1,703 | -- |
| USD 449 | Easton | 678 | 54 |
| USD 453 | Leavenworth | 4,201 | 317 |
| USD 458 | Basehor-Linwood | 2,181 | 157 |
| USD 464 | Tonganoxie | 1,803 | 154 |
| USD 469 | Lansing | 2,379 | 173 |
| miami county | |||
| USD 367 | Osawatomie | 1,206 | 92 |
| USD 368 | Paola | 2,184 | 156 |
| USD 416 | Louisburg | 1,688 | 116 |
| SHAWNEE county | |||
| USD 345 | Seaman | 3,581 | 238 |
| USD 372 | Silver Lake | 737 | 50 |
| USD 437 | Auburn Washburn | 5,578 | 358 |
| USD 450 | Shawnee Heights | 3,500 | 283 |
| USD 501 | Topeka Public Schools | 13,469 | 675 |
| wyandotte county | |||
| USD 202 | Turner-Kansas City | 4,025 | 175 |
| USD 203 | Piper-Kansas City | 1,583 | 115 |
| USD 204 | Bonner Springs | 2,473 | 159 |
| USD 500 | Kansas City | 19,722 | 902 |
| buchanan county | |||
| 011079 | Buchanan County R-IV | 382 | 30 |
| 011076 | East Buchanan County C-1 | 732 | 55 |
| 011078 | Mid-Buchanan County R-V | 693 | 60 |
| 011082 | St. Joseph | 11,744 | 761 |
| CASS county | |||
| 019152 | Belton | 4,844 | 304 |
| 019139 | Archie R-V | 631 | 41 |
| 019150 | Drexel R-IV | 299 | 28 |
| 019147 | East Lynne 40 | 196 | -- |
| 019149 | Harrisonville R-IX | 2,668 | 162 |
| 019151 | Midway R-1 | 553 | 49 |
| 019148 | Pleasant Hill R-III | 2,226 | 179 |
| 019142 | Raymore-Peculiar R-II | 5,789 | 402 |
| 019144 | Sherwood Cass R-VIII | 872 | 61 |
| 019140 | Strasburg C-3 | 85 | -- |
| CLAY county | |||
| 024089 | Excelsior Springs 40 | 3,027 | 194 |
| 024086 | Kearney R-1 | 3,580 | 280 |
| 024090 | Liberty 53 | 9,719 | 531 |
| 024091 | Missouri City | 28 | -- |
| 024093 | North Kansas City | 17,894 | 1,206 |
| 024087 | Smithville R-II | 2,188 | 141 |
| clinton county | |||
| 025001 | Cameron R-1 | 1,807 | 129 |
| 025003 | Clinton County R-III | 847 | 70 |
| 025002 | Lathrop R-II | 885 | 74 |
| Jackson county | |||
| Academie Lafayette | 435 | -- | |
| Academy of Kansas City | 302 | -- | |
| Allen Village | 426 | -- | |
| Alta Vista Charter School | 176 | -- | |
| B. Banneker Academy | 176 | -- | |
| Blue Springs R-IV | 13,927 | 1,056 | |
| Brookside-Charter School | 359 | -- | |
| Center 58 | 2,491 | 149 | |
| Della Lamb Elem. | 463 | -- | |
| Derrick Thomas Academy | 902 | -- | |
| Don Bosco Education Center | 345 | -- | |
| 048066 | Fort Osage R-1 | 4,913 | 317 |
| Genesis School Inc. | 105 | -- | |
| Gordon Parks Elem. | 219 | -- | |
| Grain Valley R-V | 3,027 | 168 | |
| Grandview C-4 | 3,903 | 268 | |
| Hickman Mills C-1 | 7,067 | 437 | |
| Hogan Preparatory Academy | 332 | -- | |
| Independence 30 | 11,420 | 718 | |
| Kansas City 33 | 22,264 | 1,285 | |
| Lee A Tolbert Com. Academy | 568 | -- | |
| Lee's Summit R-VII | 17,204 | 1,289 | |
| Lone Jack C-6 | 568 | 48 | |
| Oak Groave R-VI | 2,124 | 178 | |
| Raytown C-2 | 8,848 | 623 | |
| Scuola Vita Nuova | 201 | -- | |
| University Academy | 1,131 | -- | |
| Urban Com. Leadership Academy | 249 | -- | |
| JOHNSOn county (MO) | |||
| 051153 | Chilhowee R-IV | 153 | 12 |
| 051152 | Holden R-III | 1,521 | 132 |
| 051154 | Johnson County R-VII | 650 | 50 |
| 051150 | Kingsville R-1 | 262 | 20 |
| 051155 | Knob Noster R-VIII | 1,510 | 81 |
| 051156 | Leeton R-X | 366 | 19 |
| 051159 | Warrensburg R-VI | 3,266 | 247 |
| lafayette county | |||
| 054037 | Concordia R-II | 522 | 38 |
| 054039 | Lafayette County C-1 | 1,038 | 66 |
| 054045 | Lexington R-V | 1,024 | 63 |
| 054041 | Odessa R-VII | 2,158 | 173 |
| 054042 | Santa Fe R-X | 390 | 25 |
| 054043 | Wellington-Napoleon R-IX | 442 | 40 |
| Livingston county | |||
| 059117 | Chillicothe R-II | 1,950 | 129 |
| 059114 | Livingston County R-III | 75 | -- |
| 059113 | Southwest Livingston County R-1 | 211 | 15 |
| Platte county | |||
| 083001 | North Platte County R-1 | 680 | 59 |
| 083005 | Park Hill | 9,986 | 714 |
| 083003 | Platte County R-III | 2,994 | 198 |
| 083002 | West Platte County R-II | 676 | 50 |
| ray county | |||
| 089088 | Hardin-Central C-2 | 676 | 676 |
| 089080 | Lawson R-XIV | 676 | 676 |
| 089087 | Orrick R-XI | 676 | 676 |
| 089089 | Richmond R-XVI | 676 | 676 |
| 089077 | Stet R-XV | 676 | 676 |
| TOTAL | 390,245 | 25,263 | |
Source: Kansas State Department of Education and Missouri Department of Elementary and Secondary Education.