More on Biosciences
Existing KC Bioscience Presence
KC Bioscience Recruitment Successes
![]()
For more information, contact:
Vice President
Bioscience Development
KCADC
816.374.5627
![]()
1250 Southern Road
Kansas City, Missouri
![]() |
| Property Info | |
| Street Address | 1250 Southern Road |
| City / State | Kansas City, Missouri |
| County | Jackson |
| Property Area (Acres) | 3.97 acres |
| Available Space (Sq. Ft.) | 55,000 sq. ft. |
| How much is office space (Sq. Ft.) | 3,780 sq. ft. |
| How much is wet lab space (Sq. Ft. ) | None |
| How much is warehouse/production space (Sq. Ft.) | 51,200 sq. ft. |
| How much is clean room space (Sq. Ft.) | None |
| Total Building Area (Sq. Ft. ) | 55,000 sq. ft. |
| Current Use/Occupancy of Facility | Pharmaceutical distribution |
| Number of Floors | One |
| Year Built | 1996 |
| Price PSF | $6.95 psf net |
| Photos and Floor Plans | |
| Are photos, flyers or floor plans available? | Yes Brochure (849KB PDF) |
| Utility Providers: | |
| Water | City of Kansas City, MO |
| Sewer | City of Kansas City, MO |
| Gas | Missouri Gas Energy |
| Electric | KCP&L |
| Fiber | AT&T |
| Description | |
| Is a bioscience use compatible with existing zoning? | Yes |
| How large is the water line that serves the facility? | 2" |
| How large is the sanitary sewer line that serves the facility? | 4" |
| Does the building have at least 11 feet of interior clear ceiling height? | Yes |
| Does the building have existing wet lab space? | No |
| Does the building have existing dry lab space? | No |
| What bio safety level classification is the wet lab space? | NA |
| Does the building have existing clean room space? | No |
| What classification level is the clean room space? | N/A |
| What is the age of the existing mechanical equipment? | 8 and 15 years |
| Are there any restrictions that preclude the use of a standby generator (for emergency power purposes)? | No |
| Is there space available for a generator | Yes |
| Is the building located in an Enterprise Zone or Enhanced Enterprise Zone? | Yes |
| Description of Exterior Wall Construction | Concrete and insulated metal panel |
| Building Proximity | |
| What is the proximity of building to a public road? | Front of property
|
| What is the proximity of building to the nearest interstate? | 1 mile to I-435 |
| What is the distance to the nearest commercial airport? | Kansas City International Airport - 20 miles |
| Broker Info | |
| Broker Name | Olen Monsees |
| Broker Company | Karbank Real Estate Company |
| Broker Phone | 816.221.4488 |
| Broker Email | |