More on Biosciences
Existing KC Bioscience Presence
KC Bioscience Recruitment Successes
![]()
For more information, contact:
Vice President
Bioscience Development
KCADC
816.374.5627
![]()
14830 W 117th Street
Olathe, Kansas
![]() |
| Property Info | |
| Street Address | 14830 W 117th Street |
| City / State | Olathe, Kansas |
| County | Johnson |
| Property Area (Acres) | 3.27 acres |
| Available Space (Sq. Ft.) | 54,080 sq. ft. |
| How much is office space (Sq. Ft.) | 27,000 sq. ft. |
| How much is wet lab space (Sq. Ft. ) | 12,000-27,000 sq. ft. |
| How much is warehouse/production space (Sq. Ft.) | 7,000 sq. ft. |
| How much is clean room space (Sq. Ft.) | None |
| Total Building Area (Sq. Ft. ) | 54,080 sq. ft. |
| Current Use/Occupancy of Facility | NA, not currently occupied |
| Number of Floors | 2 |
| Year Built | 1986 |
| Price PSF | $9.00 psf |
| Photos and Floor Plans | |
| Are photos, flyers or floor plans available? | Yes Brochure (1.94MB PDF) |
| Utility Providers: | |
| Water | City of Olathe |
| Sewer | City of Olathe |
| Gas | Atmos Energy |
| Electric | KCP&L |
| Fiber | AT&T |
| Description | |
| Is a bioscience use compatible with existing zoning? | Yes |
| How large is the water line that serves the facility? | 2" |
| How large is the sanitary sewer line that serves the facility? | 6" |
| Does the building have at least 11 feet of interior clear ceiling height? | Yes |
| Does the building have existing wet lab space? | Yes, 2 fume hoods |
| Does the building have existing dry lab space? | Yes |
| What bio safety level classification is the wet lab space? | Unknown |
| Does the building have existing clean room space? | No |
| What classification level is the clean room space? | Unknown |
| What is the age of the existing mechanical equipment? | 1986-1999 |
| Are there any restrictions that preclude the use of a standby generator (for emergency power purposes)? | No |
| Is there space available for a generator | Yes |
| Is the building located in an Enterprise Zone or Enhanced Enterprise Zone? | Yes |
| Description of Exterior Wall Construction | Insulated Metal Panel |
| Building Proximity | |
| What is the proximity of building to a public road? | 119th / Blackbob - South 100 yards |
| What is the proximity of building to the nearest interstate? | I-35, East less than a mile |
| What is the distance to the nearest commercial airport? | Kansas City International Airport - 35 miles Johnson County Executive Airport - 6 miles |
| Broker Info | |
| Broker Name | Nathan Anderson |
| Broker Company | Harbinger Property Group |
| Broker Phone | 913.890.2001 |
| Broker Email | |
| Additional Comments |
| This building has two docks and a trash compactor. For sale $2,990,000. |