More on Biosciences
Bioscience Workforce & Educational Assets
KC Bioscience Recruitment Successes
![]()
For more information, contact:
Vice President
Bioscience Development
KCADC
816.374.5627
![]()
2005 Research Park Circle
Manhattan, Kansas

| Property Info | |
| Street Address | 2005 Research Park Circle |
| City / State | Manhattan, Kansas |
| County | Riley |
| Property Area (Acres) | Unknown |
| Available Space (Sq. Ft.) | 5,900 (incl. 5,000 sq. ft. warehouse/production space to be converted into additional lab and office space) |
| How much is office space (Sq. Ft.) | 8,255 sq. ft. |
| How much is wet lab space (Sq. Ft. ) | 3,950 sq. ft. |
| How much is warehouse/production space (Sq. Ft.) | 5,000 sq. ft. (soon to be converted into additional lab and office space) |
| How much is clean room space (Sq. Ft.) | None |
| Total Building Area (Sq. Ft. ) | 30,000 sq. ft. (including shared/common space) |
| Current Use/Occupancy of Facility | 90% occupied |
| Number of Floors | 1 |
| Year Built | 2007 |
| Price PSF | Negotiable |
| Photos and Floor Plans | |
| Are photos, flyers or floor plans available? | No |
| Utility Providers: | |
| Water | City of Manhattan |
| Sewer | City of Manhattan |
| Gas | Kansas Gas Service |
| Electric | westar Energy |
| Fiber | Kansas State University |
| Description | |
| Is a bioscience use compatible with existing zoning? | Yes |
| How large is the water line that serves the facility? | 6" diameter that splits into a 6" fire service line and 2" domestic water line |
| How large is the sanitary sewer line that serves the facility? | 6" |
| Does the building have at least 11 feet of interior clear ceiling height? | Yes |
| Does the building have existing wet lab space? | Yes |
| Does the building have existing dry lab space? | Yes |
| What bio safety level classification is the wet lab space? | Biosafety Level 2 |
| Does the building have existing clean room space? | No |
| What classification level is the clean room space? | N/A |
| What is the age of the existing mechanical equipment? | 2007 |
| Are there any restrictions that preclude the use of a standby generator (for emergency power purposes)? | Generator on site |
| Is there space available for a generator | N/A |
| Is the building located in an Enterprise Zone or Enhanced Enterprise Zone? | No |
| Description of Exterior Wall Construction | Glass/Metal/Masonry |
| Building Proximity | |
| What is the proximity of building to a public road? | 1/4 mile
|
| What is the proximity of building to the nearest interstate? | 8 miles |
| What is the distance to the nearest commercial airport? | 9 miles |
| Broker Info | |
| Broker Name | Tammy Bueker |
| Broker Company | NISTAC |
| Broker Phone | 785.532.3902 |
| Broker Email | |
| Additional Comments |
| Additional amenities include: breakroom/kitchenette; 4 conference rooms (2 with high-tech media capability including video conferencing); and security system. |