More on Biosciences
Existing KC Bioscience Presence
KC Bioscience Recruitment Successes
![]()
For more information, contact:
Vice President
Bioscience Development
KCADC
816.374.5627
![]()
Bioscience & Technology Business Center -
Expansion Facility
4950 Research Parkway
Lawrence, Kansas
| Property Info | |
| Street Address | 4950 Research Parkway |
| City / State | Lawrence, Kansas |
| County | Douglas |
| Available Space (Sq. Ft.) | 14,836 sq. ft. |
| How much is office space (Sq. Ft.) | 2,280 sq. ft. |
| How much is wet lab space (Sq. Ft. ) | 4,016 sq. ft. |
| How much is warehouse/production space (Sq. Ft.) | N/A |
| How much is clean room space (Sq. Ft.) | 600 sq. ft., expandable to 4,000 sq. ft. |
| Total Building Area (Sq. Ft. ) | 17,500 sq. ft. |
| Current Use/Occupancy of Facility | Research facility |
| Number of Floors | 2 |
| Year Built | 1999 |
| Price PSF | $30/sq. ft. (wet lab) $22/sq. ft. (office) |
| Photos and Floor Plans | |
| Are photos, flyers or floor plans available? | Exterior (16KB JPG) Laboratory (31KB JPG) Laboratory (26KB JPG) Office (25KB JPG) Upper Level Floor Plan (30KB JPG) Lower Level Floor Plan (10KB JPG) |
| Description | |
| Is a bioscience use compatible with existing zoning? | Yes |
| How large is the water line that serves the facility? | 6" |
| How large is the sanitary sewer line that serves the facility? | 4" |
| Does the building have at least 11 feet of interior clear ceiling height? | No |
| Does the building have existing wet lab space? | Yes |
| Does the building have existing dry lab space? | No |
| What bio safety level classification is the wet lab space? | Biosafety level 2 |
| Does the building have existing clean room space? | Yes |
| What classification level is the clean room space? | Class 7 |
| What is the age of the existing mechanical equipment? | 2010 |
| Are there any restrictions that preclude the use of a standby generator (for emergency power purposes)? | No |
| Is there space available for a generator? | Yes |
| Is the building located in an Enterprise Zone or Enhanced Enterprise Zone? | No |
| Building Proximity | |
| What is the proximity of building to a public road? | Located on a public street |
| What is the proximity of building to the nearest interstate? | 1.3 miles |
| What is the distance to the nearest commercial airport? | Kansas City International Airport - 55 miles |
| Broker Info | |
| Broker Name | Matthew McClorey |
| Broker Company | Lawrence Regional Technology Center |
| Broker Phone | 785.832.2110 |
| Broker Email | |
| Additional Comments |
| Additional amenities include conference and training rooms, shared lab equipment room, and break room. |