More on Biosciences
Existing KC Bioscience Presence
KC Bioscience Recruitment Successes
![]()
For more information, contact:
Vice President
Bioscience Development
KCADC
816.374.5627
![]()
Bioscience & Technology Business Center - Main Facility
2029 Becker Drive
Lawrence, Kansas
| Property Info | |
| Street Address | 2029 Becker Drive |
| City / State | Lawrence, Kansas |
| County | Douglas |
| Property Area (Acres) | 1.025 acres |
| Available Space (Sq. Ft.) | 8,360 sq. ft. |
| How much is office space (Sq. Ft.) | 4,788 sq. ft. |
| How much is wet lab space (Sq. Ft. ) | 3,572 sq. ft. |
| How much is warehouse/production space (Sq. Ft.) | Included with office space |
| How much is clean room space (Sq. Ft.) | None |
| Total Building Area (Sq. Ft. ) | 21,400 sq. ft. |
| Current Use/Occupancy of Facility | Under construction |
| Number of Floors | 2 |
| Year Built | 2010 |
| Price PSF | $25.35/sq. ft. all-in (office) and $33.35/sq. ft. all-in (lab) |
| Photos and Floor Plans | |
| Are photos, flyers or floor plans available? | Yes External View (23KB JPG) Wet Lab (27KB JPG) Break Room (27KB JPG) Lobby (34KB JPG) MultiPurpose Room (22KB JPG) Team Meeting Room (25KB JPG) Executive Board Room (26KB JPG) Work Room (30KB JPG) Office (13KB JPG) |
| Utility Providers: | |
| Water | City of Lawrence |
| Sewer | City of Lawrence |
| Gas | Black Hills Energy |
| Electric | Westar Energy Corporation |
| Fiber | Sunflower Broadband |
| Description | |
| Is a bioscience use compatible with existing zoning? | Yes |
| How large is the water line that serves the facility? | 6" |
| How large is the sanitary sewer line that serves the facility? | 4" |
| Does the building have at least 11 feet of interior clear ceiling height? | No |
| Does the building have existing wet lab space? | Yes |
| Does the building have existing dry lab space? | Yes |
| What bio safety level classification is the wet lab space? | Biosafety level 2 |
| Does the building have existing clean room space? | No |
| What classification level is the clean room space? | N/A |
| What is the age of the existing mechanical equipment? | 2010 |
| Are there any restrictions that preclude the use of a standby generator (for emergency power purposes)? | No |
| Is there space available for a generator | Yes |
| Is the building located in an Enterprise Zone or Enhanced Enterprise Zone? | Yes |
| Description of Exterior Wall Construction | Glass, metal panel and brick on metal studs with batt insulation and an interior face of gypsum board. |
| Building Proximity | |
| What is the proximity of building to a public road? | .25 miles
|
| What is the proximity of building to the nearest interstate? | 3.1 miles |
| What is the distance to the nearest commercial airport? | Kansas City International Airport - 52 miles |
| Broker Info | |
| Broker Name | Matthew McClorey |
| Broker Company | Lawrence Regional Technology Center |
| Broker Phone | 785.832.2110 |
| Broker Email | |
| Additional Comments |
| Additional amenities include a large lounge with kitchenette, workroom, two small conference rooms, one large conference room, multipurpose room, and additional storage. |