More on Biosciences
Existing KC Bioscience Presence
KC Bioscience Recruitment Successes
![]()
For more information, contact:
Vice President
Bioscience Development
KCADC
816.374.5627
![]()
Missouri Innovation Park
Adams Dairy Parkway and RD Mize Road
Blue Springs, Missouri
![]() |
| Property Info | |
| Street Address | Adams Dairy Parkway and RD Mize Road |
| City / State | Blue Springs, Missouri |
| County | Jackson |
| Property Area (Acres) | 117 acres |
| Price Per Acre/Per Square Foot: | Unknown |
| Photos and Floor Plans | |
| Are photos, flyers or floor plans available? | |
| Utility Providers: | |
| Water | City of Blue Springs |
| Sewer | City of Blue Springs |
| Gas | Missouri Gas Energy |
| Electric | KCP&L |
| Fiber | AT&T |
| Description | |
| Is a bioscience use compatible with existing zoning? | Not currently. The site is still "County Agriculture" (Jackson County Zoning) and needs to be rezoned to a City zoning district, most likely "Service & Office" (SO) or "Light Industrial" (LI). |
| How large is the water line that serves the facility? | Currently, there is no dedicated water line that "serves the facility." A 12" water line exists along RD Mize (serving Adams Dairy Landing). However, as the park is developed, water service will need to be extended onto the site to serve the MIP. |
| How large is the sanitary sewer line that serves the facility? | Currently, there is no dedicated sanitary sewer line that "serves the facility." An 8" sanitary sewer line is along RD Mize (serving Adams Dairy Landing) and also ADP. However, as the park is developed, sewer service will need to be extended onto the site to serve the MIP. |
| Are there any restrictions on the use of a standby generator (for emergency power purposes)? | Restrictions would be as required by the ICC Electrical Code (2006). |
| Is the site secured? | Not currently, but as the project is developed, the site will need to be secured. |
| Is the site located in an Enterprise Zone or Enhanced Enterprise Zone? | Not currently. |
| Site Proximity | |
| What is the proximity of the site to a public road? | Adjacent
|
| What is the proximity of the site to the nearest interstate? | Less than 1/4 mile |
| What is the distance to the nearest commercial airport? | 12 miles |
| Broker Info | |
| Broker Name | Brien M. Starner |
| Broker Company | Blue Springs Growth Initiatives, Inc. |
| Broker Phone | 816.228.0209 |
| Broker Email | |
| Additional Comments |
| Corporate setting with lakes, wetlands, woods, a public 18 hole golf course and pedestrian-friendly environment. |